﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Hayward's Blog Site</title>
	<updated>2012-02-14T14:11:18Z</updated>
	<id>http://blog.haywardlittle.com/atom.aspx</id>
	<link href="http://blog.haywardlittle.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.haywardlittle.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Barack Obama</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2009/01/22/barack-obama.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2009-01-22:31b9516e-4e8f-4624-98f0-011496836d6e</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="General" />
		<updated>2009-01-22T14:41:00Z</updated>
		<published>2009-01-22T14:41:00Z</published>
		<content type="html">As I think about what it means to have Barack Obama as the President of
the United States of America, it is really inspiring to me to know that
WE can do the IMPOSSIBLE.&amp;nbsp; Politics is a very interesting topic and I
am neither a Democrat or Republican, but being able to appreciate the
moment in history we have witnessed was a bit moving to me.&amp;nbsp; Two years
of campaigning and after 2 months of waiting for Obama to take office
has been a whirlwind of a ride.&lt;br&gt;&lt;br&gt;It's over now, and time to roll up the sleeves and get back to work.</content>
	</entry>
	<entry>
		<title>Bailout</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2008/12/19/bailout.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2008-12-19:e82bed01-7bfe-452f-a7a4-18a297286cb4</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="General" />
		<updated>2008-12-19T15:16:00Z</updated>
		<published>2008-12-19T15:16:00Z</published>
		<content type="html">It is really interesting to me to think of the idea of these "taxpayer" dollar bailout out packages.&amp;nbsp; There have been billions of dollars earmarked to help stabilize the economy.&amp;nbsp; There are so many things that need to be addressed, it is frustrating to me to think that adding more money to the pot is the answer.&amp;nbsp; Until the problem is determined and understood, it just seems like we are a just digging ourselves into a deeper hole.&lt;br&gt;&lt;br&gt;My economic stimulus plan would be to not have to pay taxes, that would increase consumer spending.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Day One</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2008/11/26/day-one.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2008-11-26:9eaabbd1-5bc3-4c85-ba43-ff7715ccc371</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="General" />
		<updated>2008-11-27T04:40:00Z</updated>
		<published>2008-11-27T04:40:00Z</published>
		<content type="html">Today, November 26, 2008, is my first day after leaving Chrysler.&amp;nbsp; Although there are a lot of unknowns, I am happy with my decision and looking forward to new challenges.&amp;nbsp; I still got up this morning at 5:15 am, thanks to Langston wanting his diaper changed and a morning snack.&amp;nbsp; I was able to run some errands and made it to my only appointment, but the good thing is I found time to make another entry in my blog.&amp;nbsp; So as the days and weeks continue, I hope you'll see and hear more from me.&lt;br&gt;&lt;br&gt;Some upcoming topics will be: Election 2008, Auto Industry, Economic Crisis, Family Updates, Housing Crisis, and much, much, more...&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Best concert</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2007/07/17/best-concert.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2007-07-17:c1e256c0-9a76-45f7-a84b-1534156fe7a2</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="General" />
		<updated>2007-07-17T10:38:00Z</updated>
		<published>2007-07-17T10:38:00Z</published>
		<content type="html">This weekend, Lydia and I got a chance to check out a concert at Chene Park.&amp;nbsp; The performers were Musiq Soulchild and Raheem Devaughn.&amp;nbsp; Now to put this in perspective since the title of this entry is "best concert", the last time we were at Chene Park was to see the Isley Brothers (this was back in the late 90s).&amp;nbsp; More recently, we (me, Lydia and Austin) saw Earth, Wind &amp;amp; Fire and DTE (formerly Pine Knob) last year. &lt;br&gt;&lt;br&gt;It was nice to get out, but I must be spoiled, because seeing two of the greatest bands, in my opinion, has the level of expectations at concerts way HIGH.&amp;nbsp; The Isley Brother concert still sticks out in my mind as GREAT.&amp;nbsp; It was different seeing EWF, watching Austin enjoy himself and getting a chance to see live musicians.&amp;nbsp; He still will sing some of the songs in the car (even if it isn't on the radio).&lt;br&gt;&lt;br&gt;Who have you seen that makes you want to put them in the best concert category?&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Buy low, Sell HIGH</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2007/07/09/buy-low-sell-high.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2007-07-09:14f606eb-d520-4a8a-9b06-8f7b5f02249c</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="Investing" />
		<updated>2007-07-10T01:08:00Z</updated>
		<published>2007-07-10T01:08:00Z</published>
		<content type="html">Sounds like the easiest and most simple principle to understand.&amp;nbsp; That is, until you are looking to execute it.&amp;nbsp; Imagine this, you see a stock you like that is getting some bad PR and subsequently, the stock value is beginning to drop.&amp;nbsp; A stock that was once $50 is now $25.&amp;nbsp; The question to ask yourself, do I buy now, or wait for the price to keep dropping??&amp;nbsp; Let's just assume you buy it at $25 and it continues to sink on more bad news, which might just turn out to be rumors.&amp;nbsp; Now the $25 stock is trading at $20.&amp;nbsp; Should you have waited to buy?&amp;nbsp; Do you sell now and look to buy more when it drops even lower?&amp;nbsp; Do you like it more at $20 than $25 and decide to purchase more?&amp;nbsp; Buy low, sell HIGH right.&amp;nbsp; When do you buy?&amp;nbsp; When do you sell?&lt;br&gt;&lt;br&gt;When I find the perfect answer, you'll be able to buy it in my book, for $19.95!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Michigan Property Taxes</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2007/07/09/taxes.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2007-07-09:46e8f181-c19c-4e06-850e-9d165fd982b0</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="Real Estate Chatter" />
		<updated>2007-07-10T00:34:00Z</updated>
		<published>2007-07-10T00:34:00Z</published>
		<content type="html">Taxes, taxes, taxes.&amp;nbsp; The one thing in common to everyone in Michigan is dealing with the "pop-up tax."&amp;nbsp; This is a very interesting topic, because it will or has been a silent impact on our Real Estate market.&amp;nbsp; As property values rise, so to do property taxes.&amp;nbsp; I doubt many people were prepared for seeing the tax value adjust, but in some cases the taxes do not double, they triple or quadruple.&lt;BR&gt;&lt;BR&gt;To understand it more, we must first talk about SEV (State Equalized Value) and Taxable Value (TV).&amp;nbsp; SEV is initially determined to be half of the property's market value.&amp;nbsp; So if a home sold for $10,000, then the SEV would most likely be $5,000.&amp;nbsp; Taxable Value is the amount that is used to calculate how much taxes you will pay and it used to be about half of your SEV.&amp;nbsp; Still using the house that sold for $10,000, the SEV was $50,000 and the TV would be capped at $2,500.&amp;nbsp; In this example, I'm using $10,000 to represent a home purchased in 1950.&amp;nbsp; Over the years, TV can rise with the rate of inflation, so taxes would rise as well.&amp;nbsp; Things changed with Proposal A (1994).&lt;BR&gt;&lt;BR&gt;Proposal A removed the cap that was used, making SEV and TV equal.&amp;nbsp; So if our $10,000 home from 1950 sold in 2000 for $100,000, the SEV and TV would now be $50,000 for the new home owner.&amp;nbsp; That's a big difference.&amp;nbsp; What can be more dramatic is if the taxes are being escrowed and paid by the mortgage company.&amp;nbsp; Now you have a potential deficient&amp;nbsp;tax escrow account that must be addressed.&amp;nbsp; There will be a big one-time amount paid to&amp;nbsp;satisfy the&amp;nbsp;deficient account&amp;nbsp;and a monthly adjustment for the new taxes.&amp;nbsp; If you don't pay the one-time adjustment, then you going to see a big change to your monthly payment until your account can be balanced.&amp;nbsp; Imagine, your $1,000 PITI payment is now $1,800.&lt;BR&gt;&lt;BR&gt;There was a bill by the House to temporarily pause the "popup tax", given the rough Michigan real estate market.&amp;nbsp; The issue is recent home owners and long time home owners who may be neighbors and are competing to sell the house.&amp;nbsp; Clearly if the houses are the same, then the long time home owner will have a major advantage if they can pass on the same cap that they currently have on the property.&amp;nbsp; The bill has not been passed by Senate&amp;nbsp;yet.</content>
	</entry>
	<entry>
		<title>First Blog</title>
		<link rel="alternate" href="http://blog.haywardlittle.com/2007/07/01/first-blog.aspx?ref=rss" />
		<id>tag:blog.haywardlittle.com,2007-07-01:c064a61d-3a01-40dc-9236-c6ba026b5a1e</id>
		<author>
			<name>Hayward</name>
		</author>
		<category term="General" />
		<updated>2007-07-02T03:52:00Z</updated>
		<published>2007-07-02T03:52:00Z</published>
		<content type="html">Sunday, July 1 turned out to be a pretty productive day.&amp;nbsp; It was a good day in the sense that I was able to host an open house (nice property located on the lake), get the blog site up and running (an ongoing task from now on), and assist in getting a little house work done (house chores never seem to go away).&lt;BR&gt;&lt;BR&gt;It's is funny how just getting some of the simpler things done in life can seem so rewarding.</content>
	</entry>
</feed>
